Origin | CN(Origin) |
---|---|
Wire or Wireless | C1 Plus Car HUD Mobile Navigation |
Size Name | 42x11x77mmmm |
Output Frequency | C1 HUD Mirror with Live Navigation |
Rated Power | 11V~18Vdc(12Vdc/200mA) |
Product Name | HUD Mirror Head up Display Mobile Navigation |
Special Features | Add Car Navigation on Google Map |
Dual systems | Suitable for all cars |
2020 new | OBD2 +GPS dual systems with navigation |
OBD System Features | RPM, Fuel Consumption, Voltage, Water Temperature, total Mileage, |
GPS System Features | Speed, voltage, compass, time, and altitude… |
Speed Unit | KM/H, MPH |
Warranty | 1 year |
Manufacturer | VJOYCAR |
China Newest 2 IN 1 Car HUD GPS Navigation OBD2 Scanner On-board Computer Bluetooth Live GPS Navigation Speedometer Projection
KSh18,000.00
Availability: 100 in stock
Reviews
There are no reviews yet.